Mira el canal de Twitch de leducktft
Comentarios0





Cypher Trait
Gain Intel by losing combat, increased for loss streaks. Gain a small amount for killing enemies. You may trade your Intel for loot one time on round 3-3, 3-7, 4-3, 4-7, or 5-5. After trading Intel, Cypher champions gain Attack Damage and Ability Power.
(3) 1x Intel, 30% AD/AP
(4) 1.5x Intel, 45% ADAP
(5) 2x Intel, 55% ADAP
1 Intel (1g)
Odds | Rewards |
---|---|
100.0% | 1 Gold |
35 Intel (2g)
Odds | Rewards |
---|---|
50.0% | 2 Gold |
50.0% | 2-Cost Champion |
50 Intel (3g)
Odds | Rewards |
---|---|
50.0% | 3 Gold |
50.0% | 3-Cost Champion |
75 Intel (5g)
Odds | Rewards |
---|---|
50.0% | 5 Gold |
50.0% | 2-Cost Champion, 3-Cost Champion |
100 Intel (7g)
Odds | Rewards |
---|---|
33.0% | 8 Gold |
33.0% | 2-Star 2-Cost Champion, 2 Gold |
33.0% | Component |
125 Intel (10g)
Odds | Rewards |
---|---|
25.0% | 11 Gold |
25.0% | 2-Star 2-Cost Champions ×2 |
25.0% | 2-Star 3-Cost Champion, 2 Gold |
25.0% | Component Anvil, 1 Gold |
150 Intel (12g)
Odds | Rewards |
---|---|
25.0% | 12 Gold, Golden Item Remover |
25.0% | Component, 4 Gold |
25.0% | 4-Cost Champion, 7 Gold |
25.0% | 2-Star 2-Cost Champion, 2-Cost Champion ×3, Golden Item Remover |
175 Intel (14g)
Odds | Rewards |
---|---|
33.0% | Lesser Champion Duplicator ×2, 3-Cost Champion ×2 |
33.0% | Thief's Gloves |
33.0% | 3-Cost Champion ×5 |
200 Intel (16g)
Odds | Rewards |
---|---|
33.0% | Component ×2 |
33.0% | Completed Item, Reforger |
33.0% | 4-Cost Champion ×4, 5 Gold |
225 Intel (19g)
Odds | Rewards |
---|---|
33% | Support Item Anvil |
33% | Artifact Item |
33% | Component Anvil ×2, Golden Item Remover |
250 Intel (22g)
Odds | Rewards |
---|---|
25% | Lesser Champion Duplicator ×4, 6 Gold |
25% | Completed Item Anvil, Component Anvil, Magnetic Remover |
25% | 2-Star Alistar ×2, 2-Star Dr. Mundo ×2, Frying Pan |
25% | 4-Cost Unit ×4, Component |
290 Intel (25g)
Odds | Rewards |
---|---|
25.0% | Masterwork Upgrade |
25.0% | Artifact, 3 Gold, Reforger |
25.0% | Radiant Item, Reforger |
25.0% | Champion Duplicator, 4-Cost Champion, 7 Gold |
330 Intel (32g)
Odds | Rewards |
---|---|
25.0% | 1-Cost Champions ×5, 2-Cost Champions ×4, 3-Cost Champions ×3, 4-Cost Champions ×2, 5-Cost Champion ×1 |
25.0% | Component ×4, Reforger |
25.0% | Thief's Gloves ×2, Golden Item Remover |
25.0% | 2-Star Mordekaiser, 2-Star Fiddlesticks, 2-Star Shyvana, 2-Star Veigar, 2-Star Zyra |
370 Intel (40g)
Odds | Rewards |
---|---|
25.0% | Component Anvil ×4, 8 Gold |
25.0% | 5-Cost Champion ×4, Support Anvil |
25.0% | Artifact, Completed Item, Component, Reforger x4 |
25.0% | Tactician's Shield, 10 Gold |
410 Intel (50g)
Odds | Rewards |
---|---|
25.0% | Spatula, Frying Pan, Component Anvil ×2, 2-Star 4-Cost Champion |
25.0% | Rascal's Gloves, Thief's Gloves, Magnetic Remover ×2 |
25.0% | Fishbones ×2, Magnetic Remover ×2, Reforger ×4 |
25.0% | 20 Gold, Radiant Item, Reforger ×2 |
450 Intel (60g)
Odds | Rewards |
---|---|
33.3% | 2-Star 5-Cost Champion ×2, 8 Gold |
33.3% | Garen, Knight's Vow, Banshee's Veil, 2-Star Zed, Golden Item Remover |
33.3% | Tactician's Crown, 2-Star 4-Cost Champion, Completed Item Anvil , 4 Gold |
500 Intel (70g)
Odds | Rewards |
---|---|
25.0% | 80 Gold |
25.0% | Completed Item Anvil ×5 |
25.0% | Zenith Edge, Luden's Tempest, Spear of Hirana, 2-Star Draven, Golden Item Remover |
25.0% | Vanguard Emblem, Strategist Emblem, Bastion Emblem, Rapidfire Emblem, Slayer Emblem |
550 Intel (80g)
Odds | Rewards |
---|---|
33.3% | Radiant Item ×2, 2-Star 5-Cost Champion, Reforger ×2, |
33.3% | 4-Star Vi, 3-Star LeBlanc, Dvarapala Stoneplate, Spear of Shojin, Golden Remover |
33.3% | Tactician's Crown, Lesser Champion Duplicators ×6, Champion Duplicators ×2 |
600 Intel (90g)
Odds | Rewards |
---|---|
33.3% | Dummy with 2 Lockets, Dummy with 2 Zeke's |
33.3% | 2-Star Ziggs, 2-Star Kobuko, Unending Despair, Bloodthirster, Royal Crownshield |
33.3% | 3-Star Draven, 3-Star Galio, Legacy of the Colossus, Warmog's Armor, Component Anvil |
650 Intel (105g)
Odds | Rewards |
---|---|
33.0% | Masterwork Upgrade ×3, Completed Item ×2 |
33.0% | 2-Star Viego, Royal Crownshield, Death's Defiance, Chalice of Power ×2 |
33.0% | 50 Rerolls, 100 Gold |
700 Intel (120g)
Odds | Rewards |
---|---|
25.0% | Rascal's Gloves ×2, 5-Cost Champion ×7, Champion Duplicators ×2 |
25.0% | Brink of Dawn, Fist of Fairness, Infinity Force, 2-Star Zed, Tactician's Cape |
25.0% | Spatula ×3, Components ×9, 25 Gold |
25.0% | 2-Star Renekton, 3-Star Rhaast, 2 Deathblades ×2, Quickestsilver, Tactician's Shield |
750 Intel (140g)
Odds | Rewards |
---|---|
25.0% | Radiant Items ×2, Tactician's Crown ×2, 30 Gold, Reforgers ×2 |
25.0% | 4-Star Dr. Mundo, Warmog's Pride ×3, Bruiser Emblem |
25.0% | Randuin's Omen ×3, Lightshield Crest ×3, Deathfire Grasp ×3, 10 Gold, Golden Item Remover |
25.0% | All Double Component Items, Tactician's Shield, Golden Item Remover |
800 Intel (170g)
Odds | Rewards |
---|---|
33.0% | Tactician's Shield x2, Masterwork Upgrade ×3, 5-Cost Champion ×6, Champion Duplicators ×2 |
33.0% | 2-Star Garen, +1 to All Traits, Tactician's Crown, Completed Item Anvil ×2 |
33.0% | Summon Stampede, Divinicorp Emblem ×2, 2-Star Gragas, 2-Star Rhaast |
900 Intel (225g)
Odds | Rewards |
---|---|
50.0% | Tacticians' Cape ×2, Radiant Item ×3, Golem with 2 Aegises, Dummy with Shroud, Golden Item Remover |
50.0% | 2-Star Father of All Blobs, Suspicious Trench Coat, Covalent Spark, Protector's Vow, Tactician's Crown |
1000 Intel (300g)
Odds | Rewards |
---|---|
33.0% | Prismatic Beacon, Golden Item Remover |
33.0% | 3-Star 5-Cost Champion, Golden Item Remover |
33.0% | Tactician's Crown ×3, 2-Star Zac, Aurora, Urgot, and Samira, 12 Radiant Items |
Additional Info
Prismatic Beacon = Gain +10 Anima Squad, Streetdemon and Exotech. All units benefit from those 3 Traits.
Father of All Blobs = Zac*2 with 100 Blobs, gains 1 blob / second for rest of the game.
Summon Stampede = 3x Dummies equipped with Zzrot Portal and Tactician's Cape.
AnuncioQuitar anuncios
AnuncioQuitar anuncios