

Passive - The Scales

















Ability 1 - Plague Of Locusts

Gain bonus Lifesteal, Physical Protection, and Magical Protection. These bonuses increase as your health declines.
Lifesteal - 6
PhysicalProtection - 10
ProtectionPerLevel - 1
MaxStacks - 8
Locusts fly from your mouth, repeatedly dealing Magical Damage in an area in front of you. • This is a Channeled ability • You are Displacement Immune and move at reduced Movement Speed while Channeling
Radius - 5.6 / 5.6 / 5.6 / 5.6 / 5.6
Damage - 15 / 22 / 29 / 36 / 43
Duration - 2.5 / 2.5 / 2.5 / 2.5 / 2.5
Cooldown - 10 / 9.5 / 9 / 8.5 / 8
Cost - 30 / 40 / 50 / 60 / 70
ChannelDuration - 2.5 / 2.5 / 2.5 / 2.5 / 2.5
Self Slow - 35 / 30 / 25 / 20 / 15
AttackCount - 12 / 12 / 12 / 12 / 12
ConeAngle - 110
Ability 2 - Mummify

Fire a bandage projectile, mummifying and Stunning the first god hit. • This ability deals Magical Damage, only to gods
Cooldown - 16 / 15.5 / 15 / 14.5 / 14
Cost - 50 / 55 / 60 / 65 / 70
Range - 11.2 / 11.2 / 11.2 / 11.2 / 11.2
Radius - 0.56 / 0.56 / 0.56 / 0.56 / 0.56
Damage - 60 / 85 / 110 / 135 / 160
StunDuration - 0.85 / 0.9 / 0.95 / 1 / 1.05
RadiusCheat - 0.56
Ability 3 - Grasping Hands

Summon allies from the underworld, dealing Magical Damage repeatedly to enemies in an area. • This also Slows enemies in the area
Cooldown - 14 / 13 / 12 / 11 / 10
Cost - 40 / 50 / 60 / 70 / 80
Range - 8.8 / 8.8 / 8.8 / 8.8 / 8.8
Radius - -0.01 / -0.01 / -0.01 / -0.01 / -0.01
Damage - 25 / 45 / 65 / 85 / 105
Slow - 25 / 25 / 25 / 25 / 25
SlowDuration - 2 / 2 / 2 / 2 / 2
DeployableDuration - 1.5 / 1.5 / 1.5 / 1.5 / 1.5
AttackCount - 4 / 4 / 4 / 4 / 4
RadiusCheat - 3.2
Ability 4 - Death Gaze

Your piercing gaze burns enemies in a line. • This deals an initial burst of Magical Damage • Then Channels to repeatedly deal Magical Damage • You are CC Immune while using this ability
Cooldown - 90 / 90 / 90 / 90 / 90
Cost - 90 / 90 / 90 / 90 / 90
Range - 11.2 / 11.2 / 11.2 / 11.2 / 11.2
Radius - 0.72 / 0.72 / 0.72 / 0.72 / 0.72
InitialDamage - 140 / 170 / 200 / 230 / 260
Damage - 27 / 32 / 37 / 42 / 47
ChannelDuration - 2.4 / 2.4 / 2.4 / 2.4 / 2.4
AttackCount - 24 / 24 / 24 / 24 / 24
RadiusCheat - 0.72