


















MUST HAVE RA ASPECT ACTIVE
Ankh is a flex item and should be gotten on a game to game option.
Passive - Speed of Light

After using an ability gain Movement Speed. • This buff stacks up to 3 times
MovementSpeedBuff - 5
MovementSpeedDuration - 15
Ability 1 - Celestial Beam

Summon a moving beam of intense light, dealing Magical Damage to enemies.
Cooldown - 10 / 10 / 10 / 10 / 10
Cost - 60 / 65 / 70 / 75 / 80
Range - 12.8 / 12.8 / 12.8 / 12.8 / 12.8
Damage - 95 / 155 / 215 / 275 / 335
CheatRadius - 0.72
Ability 2 - Divine Light

Emanate light in the area around you that repeatedly Slows enemies before exploding dealing Magical Damage. • For a period after activation, basic attacking fires solar rays, dealing Magical Damage • The solar rays count as abilities, trigger ability effects, and pierce targets • Enemies looking at you gain additional Slow stacks and are Blinded by the explosion
Cooldown - 14 / 13.5 / 13 / 12.5 / 12
Radius - 4.8 / 4.8 / 4.8 / 4.8 / 4.8
Damage - 70 / 120 / 150 / 200 / 250
Slow - 5 / 5 / 5 / 5 / 5
SlowDuration - 3
RadiusCheat - 4.8 / 4.8 / 4.8 / 4.8 / 4.8
Cost - 60 / 65 / 70 / 75 / 80
SolarRayDamage - 25 / 60 / 85 / 110 / 135
SolarRayDuration - 2 / 2.5 / 3 / 3.5 / 4
Ability 3 - Solar Blessing

Summon a pillar of blessed light repeatedly dealing Magical Damage and Healing allies. • The light empowers you and allied gods in the area, granting Strength, Intelligence, Physical Protection, and Magical Protection
Cooldown - 15 / 14.5 / 14 / 13.5 / 13
Cost - 65 / 75 / 85 / 95 / 105
Range - 8.8 / 8.8 / 8.8 / 8.8 / 8.8
Radius - 3.2 / 3.2 / 3.2 / 3.2 / 3.2
StrengthBuff - 10 / 15 / 20 / 25 / 30
IntBuff - 20 / 25 / 30 / 35 / 40
PhysProtBuff - 10 / 15 / 20 / 25 / 30
MagProtBuff - 10 / 15 / 20 / 25 / 30
Damage - 20 / 32 / 44 / 56 / 68
Heal - 12 / 24 / 36 / 48 / 60
Ability 4 - Searing Pain

Blast enemies in front of you with a wave of extreme heat, dealing Magical Damage. • Deals bonus damage to gods based on their maximum Health
Cooldown - 80 / 75 / 70 / 65 / 60
Cost - 90 / 90 / 90 / 90 / 90
Range - 19.2 / 19.2 / 19.2 / 19.2 / 19.2
Damage - 425 / 500 / 575 / 650 / 725
CheatRadius - 1.6
TrueDamage - 5 / 5 / 5 / 5 / 5
TalentHeal - 200 / 350 / 500 / 650 / 800