Advertisement
See leducktft's Twitch channel
100 Shimmer Stacks
Odds (%) | Rewards |
---|---|
25 | Tier 0 Item, Lesser Shimmer Duplicator |
20 | Tier 0 Item, Renata Glasc, 2x Gold |
20 | Tier 0 Item, 2β Singed |
20 | Tier 0 Item, Renata Glasc, Singed |
10 | Smeech, Renni, Lesser Shimmer Duplicator |
5 | Tier 0 Item, Renni |
200 Shimmer Stacks
Odds (%) | Rewards |
---|---|
35 | Tier 1 Item, Tier 0 Item, 2x Gold, Remover |
20 | Tier 1 Item, 2x Renni, Smeech, 1x Gold |
20 | Tier 1 Item, 2β Renata Glasc, Lesser Shimmer Duplicator, 2x Gold, Remover |
10 | Tier 1 Item, Tier 0 Item, 2β Singed, Remover |
10 | Tier 1 Item, Tier 0 Item, Renata Glasc, Remover |
5 | Tier 1 Item, 2β Renni, Smeech, Remover |
300 Shimmer Stacks
Odds (%) | Rewards |
---|---|
55 | Tier 2 Item, Tier 1 Item, Smeech, Renni, Remover |
15 | Tier 2 Item, 2β Rennie, 2β Smeech, 5x Gold, Remover |
15 | Tier 2 Item, Tier 1 Item, Silco, Remover |
5 | 2x Smeech, Executioner's Chainblade II, Destabilized Chemtank, Remover |
5 | Sevika, Flesh Ripper II, Unleashed Toxins, Remover |
5 | Virulent Virus II, Shimmer Bloom, Renata Glasc, Remover |
400 Shimmer Stacks
Odds (%) | Rewards |
---|---|
40 | 2x Tier 2 Item, Tier 1 Item, Remover |
30 | 2x Tier 2 Item, 2β Renni, 2β Smeech, Remover |
20 | 2x Tier 2 Item, Tier 1 Item |
9 | 3β Renata Glasc, Unleashed Toxins II, Piltoven Hexarmor, Remover |
1 | 4β Singed, Destabilized Chemtank II, Voltaic Saber |
500 Shimmer Stacks
Odds (%) | Rewards |
---|---|
30 | Tier 3 Item, Tier 2 Item, Tier 1 Item, 2x Gold, Remover |
25 | Tier 3 Item, Tier 2 Item, Tier 1 Item, Remover |
25 | Tier 3 Item, Tier 2 Item, Sevika, 10x Gold |
15 | Tier 3 Item, 3β Renata Glasc, 3β Singed, 20x Gold |
5 | Tier 3 Item, Tier 2 Item, Tier 1 Item, Remover |
600 Shimmer Stacks
Odds (%) | Rewards |
---|---|
70 | 2x Tier 3 Item, 2β Sevika, 2β Silco, 25x Gold |
10 | 2x Tier 3 Item, Tier 2 Item, 25x Gold, 2x Remover |
10 | 2x Tier 3 Item, 55x Gold, Remover |
5 | 2x Tier 3 Item, 2β Sevika, Voltaic Saber II, 10x Gold |
5 | 2x Tier 3 Item, 3β Renni, 3β Smeech, 20x Gold, 2x Remover |
700 Shimmer Stacks
Odds (%) | Rewards |
---|---|
100 | 3x Tier 3 Item, 3β Silco, 2β Sevika |
800 Shimmer Stacks
Odds (%) | Rewards |
---|---|
100 | Dimensional Heirloom |