Advertisement
See leducktft's Twitch channel
Advertisement
Conquerer Trait
Conquerors' takedowns grant stacks of Conquest. After gaining enough Conquest, open War Chests full of loot!
Conquerors gain Attack Damage and Ability Power, increased by 3% for each War Chest opened.
(2) 16% ADAP; 1x Conquest
(4) 25% ADAP; 3x Conquest
(6) 40% ADAP; 6x Conquest
(9) 100% ADAP; 20x Conquest
Darius
Draven
Rell
Swain
Ambessa
Mordekaiser
Conquest | Rewards | Value |
---|---|---|
10 | 2x Gold | ~2 Gold Value |
35 | Two Star 2 Cost Unit | ~2 Gold Value |
65 | 4 Cost Unit | ~3 Gold Value |
100 | Lesser Champion Duplicator, 3 Cost Unit | ~4 Gold Value |
150 | Component, Reforger | ~5 Gold Value |
200 | 4 Cost Unit, 5 Cost Unit | ~6 Gold Value |
330 | Two Star 5 Cost Unit | ~8 Gold Value |
440 | Thief's Gloves | ~9 Gold Value |
550 | Completed Item Anvil | ~12 Gold Value |
650 | Artifact Anvil | ~14 Gold Value |
750 | Support Anvil | ~15 Gold Value |
850 | Tactician's Crown, 20x Gold | ~20 Gold Value |
1000 | Zeke's Herald, Locket of the Iron Solari, Chalice of Power, Remover, 20x Gold | ~50 Gold Value |
1200 | Radiant Item, 50x Gold, Artifact Anvil, Remover | ~60 Gold Value |
1500 | 80x Gold, 2x Tactician's Crown, Radiant Conversion | ~200 Gold Value |
Advertisement